<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strengthandendurance.com</title>
	<atom:link href="http://strengthandendurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strengthandendurance.com</link>
	<description>Your body&#039;s favorite website</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s YOU vs&#8230;</title>
		<link>http://strengthandendurance.com/its-you-vs/</link>
		<comments>http://strengthandendurance.com/its-you-vs/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:13:05 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Bike fit]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[secrets for success]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[cajun crossfit]]></category>
		<category><![CDATA[combine training Lafayette Louisiana]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[Football Training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sports performance camp]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=342</guid>
		<description><![CDATA[I may be away, but it doesn&#8217;t mean I&#8217;m slacking. Have a Strong Day TB]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LnoeYt2jpXA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/LnoeYt2jpXA&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I may be away, but it doesn&#8217;t mean I&#8217;m slacking.</p>
<p>Have a Strong Day</p>
<p>TB</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Fits-you-vs%2F&amp;linkname=It%26%238217%3Bs%20YOU%20vs%26%238230%3B"><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/its-you-vs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lance Armstrong isn&#8217;t performing like he should be</title>
		<link>http://strengthandendurance.com/lancearmstrong/</link>
		<comments>http://strengthandendurance.com/lancearmstrong/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:46:55 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[heart rate monitor training]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Power and endurance athletes]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=340</guid>
		<description><![CDATA[Ironic enough, weeks before the Tour De France started, I read an article on Lance Armstrong where it stated that he had deleted all strength training from his training regime this year in order to lose weight.  He did this because he tends to gain muscle (weight) easily when he strength trains. After reading this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ironic enough, weeks before the Tour De France started, I read an article on Lance Armstrong where it stated that he had deleted all strength training from his training regime this year in order to lose weight.  He did this because he tends to gain muscle (weight) easily when he strength trains.</p>
<p>After reading this I told my wife what I had just read, and that I believed this would become a problem for him when it came time for him to perform in the Tour.</p>
<p>Now, I know he was doing fine until the tire flats on the cobblestones and then the 3 crashes in one stage, but had all this not happened, I still believe he&#8217;d be performing at what we all know to be sub-Lance abilities at this point in the Tour.</p>
<p>My reasoning for this stems from the importance of strength training, and its direct relationship with an athlete&#8217;s performance.</p>
<p>1) As we age, our strength and power will decrease at a faster rate than that of a younger athlete, therefore; it is even more crucial to implement strength training in an athlete&#8217;s training as he or she is aging if it had not been used prior to this point in their training.</p>
<p>2) Hypertrophy training will increase muscle growth, which in turn equals size and weight gain.  If you watch any of Lances&#8217; videos on YouTube where he is training, you will see that it is this type of training that he was utilizing during last year&#8217;s comeback.  Even though he may have gained some muscle and size, he actually did very well with the extra weight because of his increase in strength.  Yes, heavier, but strong.</p>
<p>3) Maximal strength and power training allows the athlete to get stronger and become more powerful with little to no size or weight gain. It is for this reason alone that Lance should have never stopped his strength training regime leading up to this year&#8217;s Tour, but perhaps should have changed the method in which he was training.</p>
<p>As I said in one of my previous blogs, you can have all the watt and power meters you want on your bike, but if you don&#8217;t have the strength to hold or create the watts or power you want, it&#8217;s useless and your performance will suffer.</p>
<p>Strength Training- We all need it!</p>
<p>TB</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Flancearmstrong%2F&amp;linkname=Why%20Lance%20Armstrong%20isn%26%238217%3Bt%20performing%20like%20he%20should%20be"><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/lancearmstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Fit 101</title>
		<link>http://strengthandendurance.com/bike-fit-101/</link>
		<comments>http://strengthandendurance.com/bike-fit-101/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:53:21 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Bike fit]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[heart rate monitor training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[Power and endurance athletes]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[sport specific training]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=334</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/V03dIHvDSsM&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/V03dIHvDSsM&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Fbike-fit-101%2F&amp;linkname=Bike%20Fit%20101"><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/bike-fit-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a calcium &amp; magnesium supplement can decrease cramping</title>
		<link>http://strengthandendurance.com/cramping/</link>
		<comments>http://strengthandendurance.com/cramping/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:13:02 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[cramping]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[secrets for success]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[heart rate monitor training]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Pose Running]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[sport specific training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=314</guid>
		<description><![CDATA[Most endurance athletes experience cramping at some point during their racing career. The first thing everyone does is increase their intake of sodium, potassium, and electrolytes. The truth is, that most of us eat out enough, and eat enough sports drinks and have enough gu&#8217;s and gels that we actually have plenty of the sodium, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most endurance athletes experience cramping at some point during their racing career.</p>
<p>The first thing everyone does is increase their intake of sodium, potassium, and electrolytes.</p>
<p>The truth is, that most of us eat out enough, and eat enough sports drinks and have enough gu&#8217;s and gels that we actually have plenty of the sodium, potassium and electrolytes in our system.</p>
<p>I actually had this problem too when I first started racing and training.  For the longest time, I couldn&#8217;t figure out why I was constantly cramping.  So after meeting with the doctors and getting the same old answers, I started doing a lot research on my own to try and solve the problem.  This is when I came across some readings stating that an increase in calcium and magnesium has been proven to help endurance athletes with cramping issues.</p>
<p>The reason for this is, <strong>calcium</strong> plays a vital role in muscle contraction to include heartbeat regulation.</p>
<p>A deficiency in calcium can cause nerve sensitivity, muscle twitching, abnormal heartbeat, muscle pains and cramps, numbness, stiffness along with tingling of the hands and feet, and depression.</p>
<p>The daily recommended intake for men and women is 1000 mg.</p>
<p><strong>Magnesium</strong> on the other hand, interacts with calcium in many body processes.</p>
<p>However, a deficiency in magnesium affects all body tissues and include but are not limited to: irritability, weakness, tiredness, muscle cramps, tremors, and involuntary eye movements.</p>
<p>The difference between calcium and magnesium is: Calcium actually stimulates muscles and contracts blood vessels, while magnesium relaxes muscles and dilates blood vessels.</p>
<p>This means that magnesium contributes to calcium absorption, therefore it is best to take both at the same time.</p>
<p>The daily recommended intake for men is 400 mg &amp; 310 for women</p>
<p>I also know that there are supplements out there that have both of these in one pill, but through my experience, I had the most relief by taking them individually as separate pills.</p>
<p>Yes, you can get both of these supplements through good nutrition plan, but I will tell you, that if you are training hard and are still cramping, you may need additional supplementation in your nutrition plan.</p>
<p>Remember, everyone is different and therefore, everyone has different needs. Listen to your body.</p>
<p>Train Smart and Hard!</p>
<p>TB</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Fcramping%2F&amp;linkname=Taking%20a%20calcium%20%26%23038%3B%20magnesium%20supplement%20can%20decrease%20cramping"><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/cramping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of training with a Heart Rate monitor</title>
		<link>http://strengthandendurance.com/benefitsofheartratetrng/</link>
		<comments>http://strengthandendurance.com/benefitsofheartratetrng/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:34:05 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[heart rate monitor training]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[Pose Running]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=311</guid>
		<description><![CDATA[Training with a Heart Rate monitor can be very beneficial to both the athlete and the coach. Over the last 15 years of training athletes and during my 6 years as a professional triathlete, I have used one not only for the feedback of the training, but to let us know what the state of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Training with a Heart Rate monitor can be very beneficial to both the athlete and the coach.</p>
<p>Over the last 15 years of training athletes and during my 6 years as a professional triathlete, I have used one not only for the feedback of the training, but to let us know what the state of the body is when you strap one on.</p>
<p>For example, If the athlete&#8217;s monitor normally reads 50 beats per minute when they initially put it on and one day (not talking about race day here), it reads 60+, then we need to take note and look at why it is elevated above normal readings.</p>
<p>Could it be, because the athlete is a little dehydrated from the previous training session(s), or maybe he or she is coming down with a virus?</p>
<p>What if the athlete can&#8217;t reach it&#8217;s normal training zones during training?  This is the first sign of over-training for an athlete and as we all know, it&#8217;s better to be 10% under-trained, than 1% over-trained.</p>
<p>During longer races, it also helps control an athlete, and keeps them from going out too hard in the beginning of the 70.3 or at the Ironman distance.</p>
<p>With all this said, I certainly believe that there are times when the athlete will need to go out and push with out a monitor so that one stays attuned to what it all feels like when there isn&#8217;t any data feedback.  This is important in case the monitor breaks, or if an athlete (on race day) wakes up and the readings are higher than normal when he or she straps the monitor on.</p>
<p>The biggest mistakes I see athletes make, is that they use Heart Rate monitors without ever doing actual field tests or lab tests to establish their correct training zones.</p>
<p>*** Note: The 220 (-) your age is not anywhere near correct so avoid using this method as well.</p>
<p>Obviously, these are just a few of the benefits to using a Heart Rate monitor during training and there are definitely more, but I think you get the jist!</p>
<p>Train smart, and HARD!</p>
<p>TB</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Fbenefitsofheartratetrng%2F&amp;linkname=Benefits%20of%20training%20with%20a%20Heart%20Rate%20monitor"><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/benefitsofheartratetrng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-sport athletes and power output</title>
		<link>http://strengthandendurance.com/power/</link>
		<comments>http://strengthandendurance.com/power/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:17:18 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Barefoot running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[Pose Running]]></category>
		<category><![CDATA[Power and endurance athletes]]></category>
		<category><![CDATA[Quicker]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=295</guid>
		<description><![CDATA[Triathletes often talk about power (Power = Work/Time), and how they are using power meters to get more power out of each pedal stroke. The problem with this is that you can watch the numbers on the power meter all day long, but if you don&#8217;t have the strength in your legs to hold the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Triathletes often talk about power (Power = Work/Time), and how they are using power meters to get more power out of each pedal stroke.</p>
<p>The problem with this is that you can watch the numbers on the power meter all day long, but if you don&#8217;t have the strength in your legs to hold the specified or goal wattage, then you will not be able to sustain this wattage for any length of time.</p>
<p><a href="http://strengthandendurance.com/wp-content/uploads/2010/07/Travis.jpg"><img class="alignright size-full wp-image-300" style="border: 1px solid black; margin: 2px;" title="Travis" src="http://strengthandendurance.com/wp-content/uploads/2010/07/Travis.jpg" alt="" width="313" height="209" /></a></p>
<p>In order to gain the increase in power, you must lift weights to increase you maximal strength.  Maximal strength is the highest level of force an athlete can possibly generate.  This will significantly increase your overall power output, running economy and efficiency.</p>
<p>One of the biggest myth&#8217;s in endurance sports is &#8220;If I lift weights, I&#8217;ll get big.&#8221;   The truth is, if you are lifting the wrong way (hypertrophy training) then yes, you will gain size which for the endurance athlete is not a good thing.  Because, the more muscle you have on your frame the harder the heart must work in order to get oxygenated blood to those working muscles.</p>
<p>Therefore, it is important for the endurance athlete to only carry the needed amount of muscle on their frame.  For example, if a cyclist has a muscular upper body as well as legs, then they will not only have to carry the extra weight over the hills, but their heart will have to work twice as hard as the cyclist that only has powerful leg muscles and a small upper body in order to get enough oxygenated blood to those working muscles.</p>
<p>So, if you want to become a better, more efficient and powerful endurance athlete, you may want to start implementing maximal strength work into your workouts as soon as possible.</p>
<p>Train Smart~</p>
<p>TB</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Fpower%2F&amp;linkname=Multi-sport%20athletes%20and%20power%20output"><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t drink water during exercise, drink this&#8230;.</title>
		<link>http://strengthandendurance.com/dont-drink-water-during-exercise-drink-this/</link>
		<comments>http://strengthandendurance.com/dont-drink-water-during-exercise-drink-this/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:53:27 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cajun crossfit]]></category>
		<category><![CDATA[combine training Lafayette Louisiana]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[Football Training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[La.]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Pose Running]]></category>
		<category><![CDATA[Quicker]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[sport specific training]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=279</guid>
		<description><![CDATA[One of the first things we do at Strength and Endurance Performance Institute (SEPI), is to inform our new clients on the simple changes that they can make to their nutrition and hydration plans, that will help them see results much quicker than before.  With that said, we do not promote any multi-level marketing products [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the first things we do at Strength and Endurance Performance Institute (SEPI), is to inform our new clients on the simple changes that they can make to their nutrition and hydration plans, that will help them see results much quicker than before.  With that said, we do not promote any multi-level marketing products and only spread the wisdom of proven research such as the article below.</p>
<p><img src="file:///Users/terrybutts/Library/Caches/TemporaryItems/moz-screenshot-3.png" alt="" /><img src="file:///Users/terrybutts/Library/Caches/TemporaryItems/moz-screenshot-4.png" alt="" /></p>
<p><strong>A study published in the <em>Journal of Science and Medicine in Sport</em> (Tarpenning, K.M., et al. (2001) Influence of weigh training exercise and modification of hormonal response on skeletal muscle growth 4:431-436) looked at both the short and longer term results of drinking a carbohydrate drink before and during weight training sessions.</strong></p>
<p><strong>The first part of the study involved seven men, average age 21.</strong></p>
<p><strong>They fasted four hours before beginning a weight training session that involved a nine-station weight training routine.</strong></p>
<p><strong>It involved performing three sets of 10 reps per exercise, using 75% of each subject&#8217;s one rep max.</strong></p>
<p><strong>Before the workout the subjects drank a zero calorie placebo drink. Before the next workout session they drank a formula containing 6 percent carbs.</strong></p>
<p><strong>Cortisol levels rose only 7 percent when the group ingested the carb containing formula. It rose 99 percent when the group took the zero calorie placebo drink.</strong></p>
<p><strong>During the long term part of the study, two groups of men drank either the zero calorie placebo or the 6 percent carb solution.</strong></p>
<p><strong>The same results occurred during the long term study. Those using the carbohydrate solution had significantly lower cortisol levels.</strong></p>
<p><strong>Lowering the release of cortisol during training will help to preserve and build muscle mass, leading to quicker progress, as well as fat loss.</strong></p>
<p>There you have it.  It&#8217;s that simple&#8230;.</p>
<p>There are lots of fancy drinks on the market with this capability, however for convenience, we have our athletes use Powerade or Gatorade and our clients that are trying to lose weight, use G2 (Gatorade light) and Powerade Zero to decrease their caloric intake.  Both drinks, have the 6-7% carbohydrate ratio that is needed in order to be effective, so don&#8217;t sweat it and drink which ever you prefer to meet your goals.</p>
<p>Till next time, train smart as well as hard!</p>
<p>TB</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Fdont-drink-water-during-exercise-drink-this%2F&amp;linkname=Don%26%238217%3Bt%20drink%20water%20during%20exercise%2C%20drink%20this%26%238230%3B."><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/dont-drink-water-during-exercise-drink-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Athletes think&#8230;</title>
		<link>http://strengthandendurance.com/how-athletes-think/</link>
		<comments>http://strengthandendurance.com/how-athletes-think/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:44:09 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cajun crossfit]]></category>
		<category><![CDATA[combine training Lafayette Louisiana]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[La.]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[SEPI]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[terry butts]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://strengthandendurance.com/?p=277</guid>
		<description><![CDATA[Today I was interviewed by Motivational Speaker and Communication Coach (and friend) Aileen Bennett about Self-motivation and Mindset. To hear my views watch the video here .]]></description>
			<content:encoded><![CDATA[<p></p><p>Today I was interviewed by Motivational Speaker and Communication Coach (and friend) Aileen Bennett about Self-motivation and Mindset.</p>
<p>To hear my views watch the video <a href="http://thatspeaker.com/2010/06/17/terrybutts/" target="_blank">here</a> .</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fstrengthandendurance.com%2Fhow-athletes-think%2F&amp;linkname=How%20Athletes%20think%26%238230%3B"><img src="http://strengthandendurance.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://strengthandendurance.com/how-athletes-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shod vs. Unshod</title>
		<link>http://strengthandendurance.com/shod-vs-unshod/</link>
		<comments>http://strengthandendurance.com/shod-vs-unshod/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:05:17 +0000</pubDate>
		<dc:creator>tbutts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barefoot running]]></category>
		<category><![CDATA[cajun crossfit]]></category>
		<category><![CDATA[combine training Lafayette Louisiana]]></category>
		<category><![CDATA[endurance training]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[fitness lafayette]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[Football Training]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[Personal Trainer Lafayette]]></category>
		<category><![CDATA[Pose Running]]></category>
		<category><![CDATA[Quicker]]></category>
		<category><![CDATA[SEPI]]></category>
